- Home
- >
- Directory
- >
- Industry
Click on the headlines to view the file
| Industry | ||||
| No | Organization Name | Category | District | |
| 1 | SUNRISE KNITTING INDUSTRIES | TEXTILES | BATU PAHAT | |
| 2 | SUNRISE TRADING COMPANY | TEXTILES | BATU PAHAT | |
| 3 | SUNWARD PHARMACEUTICAL SDN. BHD. | CHEMICAL | JOHOR BAHRU | |
| 4 | SUPER ART INDUSTRIES SDN. BHD. | TEXTILES | MUAR | |
| 5 | SUPER ENTERPRISE (JB) SDN. BHD. | PAPER, PRINTING & PUBLISHING | JOHOR BAHRU | |
| 6 | SUPER FOOD TECHNOLOGY SDN. BHD. | FOOD MANUFACTURING | JOHOR BAHRU | |
| 7 | SUPER HOLIM BEVERAGE SDN. BHD. | FOOD MANUFACTURING | BATU PAHAT | |
| 8 | SUPER RASA FOOD PROCESSING SDN. BHD. | FOOD MANUFACTURING | BATU PAHAT | |
| 9 | SUPER V ENTERPRISE | TEXTILES | BATU PAHAT | |
| 10 | SUPER ZIP INDUSTRIES SDN. BHD. | TEXTILES | BATU PAHAT | |
| 11 | SUPERIOR HEAVY EQUIPMENT SDN. BHD. | MACHINERY MANUFACTURING | JOHOR BAHRU | |
| 12 | SUPERMIX CONCRETE (M) SDN. BHD. | NON-METALLIC MINERAL | JOHOR BAHRU | |
| 13 | SUPERSTAR DYNAMIC SDN. BHD. | PAPER, PRINTING & PUBLISHING | KLUANG | |
| 14 | SURECATCH FISHING TACKLE MFG. SDN. BHD. | MISCELLANEOUS | JOHOR BAHRU | |
| 15 | SUSU LEMBU ASLI (J) SDN. BHD. | FOOD MANUFACTURING | JOHOR BAHRU | |
| 16 | SUTIAMOTO (M) SDN. BHD. | TEXTILES | BATU PAHAT | |
| 17 | SUZU INDUSTRY (M) SDN. BHD. | TEXTILES | KLUANG | |
| 18 | SWAM MALAYSIA SDN. BHD. | PAPER, PRINTING & PUBLISHING | KULAIJAYA | |
| 19 | SWEE HING TYRES SDN. BHD. | TRANSPORT EQUIPMENT | JOHOR BAHRU | |
| 20 | SWEE HONG GARMENTS ENTERPRISE | TEXTILES | BATU PAHAT | |
Records 2141 to 2160 of 2160