- Home
- >
- Johor State
- >
- Economy
Johor Economy Report
In 2008, Johor's economy grew in line with Malaysia's economic development. Johor's GDP Growth was 5.2%
The manufacturing sector faced tribulations and several sectors had shown sluggish performance due to a drop in export and weak local markets related to the slow development of the construction sector.
The services sector saved Johor's economy. This sector showed continuous growth at an average of 8% as a result of an increase in the transportation sector.
GDP's Performance and Yearly Growth for Johor
| GDP's Performance and Yearly Growth for Johor | |||||
| Sector | 2007 | 2008 | 2009 | 2010 | |
| Agriculture, Forestry & Fishery | 8.9% | 8.8% | 9.2% | 11.1% | |
| Rocks & Minerals | 0.1% | 0.1% | 0.1% | 0.1% | |
| Manufacturing | 37.4% | 40.7% | 39.5% | 31.5% | |
| Construction | 2.9% | 2.9% | 3.1% | 3.3% | |
| Services | 48.1% | 47.4% | 48.0% | 52.1% | |
| Annual Growth Rate | 6.1% | 6.7% | 5.2% | 7.3% | |
In 2006, three masterplan reports which will bring economic changes for the whole of Malaysia and Johor State were announced. The reports include
- The 9th Malaysia Plan (RMK9)
- Third Industrial Master Plan
- Comprehensive Development Plan for SJER or Wilayah Pembangunan Iskandar (WPI)
The Third Industrial Master Plan provides details of the 9th Malaysia Plan in the industry sector.The Comprehensive Development Plan for SJER will have a strong impact towards the growth and direction of development for the State of Johor and indicating the State Federal Government commitment to further motivate Johor's economic growth into a progressive state with IDR providing world class infrastructures (land and soft), quality of life and environmental quality.
The impact of the implementation at IDR will be felt in 2007/2008 when large projects are executed. These projects will henceforth increase the growth rate of IDR at a forecasted level of 8% and likewise the whole State of Johor will prosper via a forecasted growth rate of 7%
Investment Outlook In Johor 2010
In 2010, Johor recorded a total investment of RM47.177 billion.The total Foreign Direct Investments (FDI) received amounted to RM29.057 billion, whilst domestic investments stood at RM18.120 billion.
The FDI received in Johor, represents 8.96% of the total FDI in Malaysia at RM163.896 billion.
Approved Manufacturing Projects In Johor, 2010
| Approved Manufacturing Projects In Johor, 2010 | |||||
| Type | # | Employment | Domestic(RM) | Foreign(RM) | Total Capital(RM) |
| New | 94 | 7,637 | 3,892,566,900 | 1,666,894,180 | 5,559,461,080 |
| Expansion | 78 | 7,278 | 968,601,069 | 936,852,494 | 1,905,453,563 |
| Total | 172 | 14,915 | 4,861,167,969 | 2,603,746,674 | 7,464,914,643 |
Investment Trends in Johor
Expansion vs New Project
The Investment trend in Johor for expansion projects still remained healthy, where Johor recorded RM1.61 billion (13.75%), whilst new projects recorded a total of RM10.10 billion (86.25%).
FDI vs Domestic
In terms of FDI and Domestic Investments contribution, the trend still remained the same as previous years, where FDI contributed 80.2% and domestic investment 19.8%.
As at December 2008, the largest contributor of FDI were from Spain with a total investment of RM4.16 billion, followed by Japan at RM2.44 billion, Singapore at RM0.91 billion, Switzerland at RM0.62 billion and Netherlands at RM0.59 billion.
Main Sectors of Industry
The three main sectors of industry in Johor are Basic Metal Industry at RM7.3 billion, followed by Electrical & Electronics at RM1.2 billion, Petrochemicals Products (RM912 million), Food Industry (RM888 million), Chemical & Chemical Products (RM338 million) and Fabricated Metal Industry at RM346 million.
Industry locations that received most investment
The five main industrial location in Johor that received the most investment in 2008 were Tanjung Langsat (RM7.5 billion), Pasir Gudang IE (RM905 million), Tanjung Agas IE (RM630 million), Johor Bahru (RM356 million) and Kluang RM234 million.
Johor Statistics 2011
(all statistics are taken from Malaysian Industrial Development Authority)
JOHOR STATISTICS JANUARY - OCTOBER 2011
APPROVED MANUFACTURING PROJECTS WITH FOREIGN PARTICIPATION IN JOHOR, JANUARY - OCTOBER 2011
| APPROVED MANUFACTURING PROJECTS WITH FOREIGN PARTICIPATION IN JOHOR, JANUARY - OCTOBER 2011 | ||
| Country | # | Foreign Investment (RM) |
| Australia | 4 | 61,822,983 |
| British Virgin Island | 1 | 5,860,000 |
| Cayman Island | 1 | 60,657,038 |
| China | 2 | 25,356,077 |
| Denmark | 1 | 122,000,000 |
| France | 1 | 127,500,000 |
| Germany | 1 | 5,323,099 |
| Hong Kong | 1 | 25,497,165 |
| India | 1 | 3,591,022 |
| Indonesia | 2 | 689,849,440 |
| Italy | 2 | 79,648,900 |
| Japan | 9 | 81,354,578 |
| Korea | 1 | 239,668,000 |
| Netherlands | 2 | 70,648,000 |
| Others | 11 | 28,615,985 |
| Pakistan | 1 | 2,500,000 |
| Singapore | 49 | 1,250,830,196 |
| Switzerland | 1 | 14,415,817 |
| Taiwan | 3 | 54,970,950 |
| Thailand | 1 | 229,000,000 |
| Turkey | 1 | 270,000,000 |
| United States | 1 | 78,500,000 |
| TOTAL | 97 | 3,527,609,250 |
APPROVED MANUFACTURING PROJECTS IN MALAYSIA (BY STATE), JANUARY - OCTOBER 2011
| APPROVED MANUFACTURING PROJECTS IN MALAYSIA (BY STATE), JANUARY - OCTOBER 2011 | |||||
| State | # | Employment | Domestic Investment (RM) | Foreign Investment (RM) | Total Investment (RM) |
| Johor | 157 | 22,044 | 3,202,428,403 | 3,527,609,250 | 6,730,037,653 |
| Kedah | 35 | 3,430 | 126,007,386 | 639,143,148 | 765,150,534 |
| Kelantan | 5 | 531 | 89,940,579 | 38,650,994 | 128,591,573 |
| Melaka | 33 | 7,727 | 1,707,841,109 | 1,890,879,252 | 3,598,720,361 |
| Negeri Sembilan | 29 | 2,774 | 1,525,214,806 | 1,936,681,464 | 3,461,896,270 |
| Pahang | 21 | 934 | 1,982,689,261 | 884,110,947 | 2,866,800,208 |
| Perak | 26 | 3,983 | 878,614,524 | 87,168,570 | 965,783,094 |
| Perlis | 3 | 102 | 20,310,520 | 3,000,000 | 23,310,520 |
| Pulau Pinang | 83 | 10,565 | 1,839,014,806 | 3,862,279,219 | 5,701,294,025 |
| Sabah | 24 | 1,565 | 675,484,079 | 44,338,930 | 719,823,009 |
| Sarawak | 33 | 4,592 | 4,158,318,309 | 3,146,944,421 | 7,305,262,730 |
| Selangor | 218 | 15,415 | 3,064,233,034 | 3,748,185,313 | 6,812,418,347 |
| Terengganu | 13 | 2,701 | 284,438,844 | 1,086,704,744 | 1,371,143,588 |
| WP Kuala Lumpur | 13 | 892 | 157,239,902 | 102,243,444 | 259,483,346 |
| Total | 693 | 77,255 | 19,711,775,565 | 20,997,939,693 | 40,709,715,258 |
APPROVED MANUFACTURING PROJECTS IN JOHOR BY LOCATION, JANUARY - OCTOBER 2011
| APPROVED MANUFACTURING PROJECTS IN JOHOR BY LOCATION, JANUARY - OCTOBER 2011 | |||||
| State | # | Employment | Domestic Investment (RM) | Foreign Investment (RM) | Total Investment (RM) |
| Air Hitam | 1 | 178 | 18,103,387 | 0 | 18,103,387 |
| Batu Pahat | 5 | 643 | 30,990,546 | 19,687,050 | 50,677,596 |
| Benut | 1 | 106 | 5,214,127 | 0 | 5,214,127 |
| Bukit Gambir | 1 | 47 | 3,100,000 | 0 | 3,100,000 |
| Gelang Patah | 1 | 157 | 0 | 13,688,813 | 13,688,813 |
| Johor Bahru | 17 | 2,123 | 96,819,958 | 398,066,958 | 494,886,916 |
| Kluang | 3 | 173 | 28,483,707 | 2,725,869 | 31,209,576 |
| Kluang IE | 1 | 300 | 55,608,000 | 4,392,000 | 60,000,000 |
| Kota Tinggi | 3 | 175 | 15,773,800 | 230,841,200 | 246,615,000 |
| Kulaijaya | 4 | 3,056 | 27,385,813 | 529,805,450 | 557,191,263 |
| Larkin IE/Dato' Onn IE | 2 | 248 | 51,750,000 | 63,250,000 | 115,000,000 |
| Masai | 7 | 727 | 3,756,471 | 225,452,446 | 229,208,917 |
| Muar | 19 | 1,578 | 78,686,042 | 0 | 78,686,042 |
| Others | 10 | 1,363 | 62,336,087 | 230,329,840 | 292,665,927 |
| Pagoh | 1 | 106 | 2,540,000 | 0 | 2,540,000 |
| Parit Raja IE | 1 | 169 | 23,750,000 | 0 | 23,750,000 |
| Pasir Gudang IE | 12 | 695 | 2,315,916,320 | 367,503,163 | 2,683,419,483 |
| Pasir Gudang II (Tanjong Pelepas) | 4 | 330 | 2,888,082 | 947,031,918 | 949,920,000 |
| Pasir Gudang Tambahan | 6 | 106 | 19,707,850 | 11,015,516 | 30,723,366 |
| Plentong | 3 | 400 | 17,786,000 | 12,274,000 | 30,060,000 |
| Skudai | 3 | 176 | 55,269,385 | 50,151,200 | 105,420,585 |
| Senai I IE | 2 | 2,891 | 0 | 70,701,700 | 70,701,700 |
| Senai II | 7 | 1,084 | 42,383,236 | 55,639,728 | 98,022,964 |
| Senai III IE | 6 | 653 | 2,253,758 | 78,143,102 | 80,396,860 |
| Simpang Renggam | 1 | 88 | 5,872,163 | 0 | 5,872,163 |
| Sri Gading IE | 2 | 108 | 47,854,021 | 563,000 | 48,417,021 |
| Tampoi | 4 | 690 | 100,000 | 38,932,675 | 39,032,675 |
| Tampoi IE | 8 | 1,490 | 45,647,300 | 66,012,227 | 111,659,527 |
| Tangkak | 2 | 142 | 3,087,726 | 0 | 3,087,726 |
| Tebrau I IE | 3 | 464 | 6,716,914 | 1,800,000 | 8,516,914 |
| Tebrau II Ph I IE | 2 | 469 | 21,591,540 | 11,998,574 | 33,590,114 |
| Ulu Tiram | 14 | 1,029 | 104,996,170 | 97,602,821 | 202,598,991 |
| Yong Peng | 1 | 80 | 6,060,000 | 0 | 6,060,000 |
| Total | 157 | 22,044 | 3,202,428,403 | 3,527,609,250 | 6,730,037,653 |
APPROVED MANUFACTURING PROJECTS IN JOHOR BY INDUSTRY, JANUARY - OCTOBER 2011
| APPROVED MANUFACTURING PROJECTS IN JOHOR BY INDUSTRY, JANUARY - OCTOBER 2011 | |||||
| Industry | # | Employment | Domestic Investment (RM) | Foreign Investment (RM) | Total Investment (RM) |
| Basic Metal Products | 2 | 75 | 5,751,900 | 26,745,265 | 32,497,165 |
| Chemicals & Chemical Products | 12 | 591 | 81,363,767 | 408,586,766 | 489,950,533 |
| Electronics & Electrical Products | 27 | 10,387 | 50,846,508 | 831,008,953 | 881,855,461 |
| Fabricated Metal Products | 22 | 1,835 | 169,945,629 | 467,890,892 | 637,836,521 |
| Food Manufacturing | 19 | 2,172 | 173,334,216 | 1,323,629,771 | 1,496,963,987 |
| Furniture & Fixtures | 20 | 2,245 | 93,467,598 | 0 | 93,467,598 |
| Machinery Manufacturing | 17 | 1,478 | 73,685,625 | 63,389,446 | 137,075,071 |
| Non-Metallic Mineral Products | 4 | 471 | 7,050,321 | 78,482,280 | 85,532,601 |
| Others | 4 | 751 | 27,830,000 | 59,700,334 | 87,530,334 |
| Paper, Printing & Publishing | 7 | 247 | 12,329,076 | 16,674,536 | 29,003,612 |
| Plastic Products | 8 | 359 | 106,126,544 | 28,907,134 | 135,033,678 |
| Rubber Products | 1 | 300 | 55,608,000 | 4,392,000 | 60,000,000 |
| Scientific & Measuring Equipment | 2 | 103 | 0 | 130,450,000 | 130,450,000 |
| Textiles & Textile Products | 1 | 263 | 1,011,450 | 19,217,550 | 20,229,000 |
| Transport Equipment | 7 | 463 | 2,329,425,958 | 58,555,340 | 2,387,981,298 |
| Wood & Wood Products | 4 | 304 | 14,651,811 | 9,978,983 | 24,630,794 |
| Total | 157 | 22,044 | 3,202,428,403 | 3,527,609,250 | 6,730,037,653 |